Sheridan Generals Baseball
2009 MVL CHAMPS
 
Team Records Since 1961

YEAR
W-L
PCT.%
CHAMPIONSHIPS
COACH
1961   Practice   Team    Roger Young 
1962   0 - 10   .000%    Buck Ballantine
1963   5 - 10 - 1   .313%   Buck Ballantine 
1964   8 -  8   .500%   Buck Ballantine 
1965  10 -  9    .526%   John West
1966  10 -  6   .625%   Sectional John West 
1967   8 - 11   .421%   John West 
1968  12 -  8   .600%   John West 
1969   9 - 12   .429%   John West 
1970  11 -  8   .579%  Sectional John West 
1971  14 -  6   .700%   MVL  John West 
1972  17 -  3   .850%  MVL, Sectional John West 
1973  12 -  8   .600%  Sect.,District  John West 
1974  15 -  6   .714%   John West 
1975  24 -  8 - 1   .728%  Sect.,District John West 
1976  16 - 11    .571%  Sect.,District Steve Johnson 
1977   6 - 17 - 1   .250%   John Ridgway 
1978   7 - 12    .368%   Wes Gettys 
1979   8 - 14 - 1   .348%   Gary Swinehart 
1980   6 - 13   .316%   Gary Swinehart 
1981   7 - 15   .318%   Gary Swinehart 
1982  14 -  7 - 1   .636%  MVL  Gary Swinehart 
1983  11 - 10   .524%  Sectional  John Coleman 
1984  14 -  8   .636%   John Coleman 
1985  10 - 14   .416%   John Coleman 
1986  11 -  8   .579%   John Coleman 
1987  18 - 11   .621%  Sect.,Dis.,Reg. John Coleman 
1988  19 - 10   .655%  Sect.,District  John Coleman 
1989  19 -  5   .792%  MVL John Coleman 
1990  18 -  5   .783%  MVL, Sectional  John Coleman 
1991  18 -  9   .667%  Sect.,District  John Coleman 
1992  19 -  3   .864%   Sectional John Coleman 
1993  10 - 12   .455%  Sectional  John Coleman 
1994   9 - 12   .429%   John Coleman 
1995   2 - 16    .111%   John Coleman 
1996   5 - 16   .238%    John Coleman
1997   9 - 12   .429%   John Coleman 
1998   8 - 17   .320%   John Coleman 
1999  11 - 13   .458%   John Coleman 
2000   7 - 16   .304%   Mike Podlasiak 
2001  12 - 11    .523%    Doug Fisher
 2002   12 - 12   .500%    Doug Fisher 
2003  17 -  9   .654%  MVL, Sectional Doug Fisher
2004   22 -  4   .846%  MVL, Sectional Doug Fisher
2005  20 -  4   .833%
 MVL, Sectional
Doug Fisher
2006   7 - 19
  .269%

Doug Fisher
2007
 10 - 13
  .435%

Doug Fisher
2008
 12 - 14
  .462%

Doug Fisher
2009
 19 -  7
  .731%
 MVL
Doug Fisher
2010
 21 -  6
  .778%

Doug Fisher
2011
  0 -  0
  .000%

Doug Fisher





TOTALS  590-498   .542%  9 MVL, 16 Sect.,
6 Dist., 1 Reg.
10 Head Coaches 
BOLDFACE indicates a school record

Other Team Records:

CAREER COACHING WINS:   211-181   John Coleman  17 seasons  (1983-99)
CAREER COACHING WINNING PCT.%: .  623%   John West  11 seasons  142-85-1  (1965-75)
MOST WINS (SEASON):   24   Coach John West   (1975)
CONSECUTIVE WINS:   12  (1992, 2004, & 2005) 
WINNING PCT.% (SEASON):   .864%   19-3 record   (1992)
MOST RUNS IN A GAME:   26   vs. West Muskingum   (1988)
LARGEST WINNING MARGIN:  24   24-0 vs. Millersport    (1966)
SCORING AVERAGE (SEASON):  9.6 runs per game    (1972)

MVL CHAMPIONSHIPS:   1971, 1972, 1982, 1989, 1990, 2003, 2004, 2005, 2009
SECTIONAL CHAMPIONSHIPS:  1966, 1970,1972, 1973, 1975, 1976, 1983, 1987, 1988, 1990, 1991,1992, 1993, 2003, 2004, 2005
DISTRICT CHAMPIONSHIPS:  1973, 1975, 1976, 1987, 1988, 1991
REGIONAL CHAMPIONSHIPS:  1987
STATE CHAMPIONSHIPS:   none
 

*** Click here to see "Individual Records"   page